AXIONEVM
On-chain rated drug intelligence
PIPELINE STATUS
100%
CATALOG0%
DOSE0%
STAKE0%
UNLOCKLAST UPDATE: May 10, 2026
50
DRUGS CATALOGUED
+0 this week
0
AXIONEVM
DOSED VOLUME
—
0
AXIONEVM
TRIP TVL
—
0
LAB UNLOCKS
—
0
ACTIVE STAKERS
—
RECENT ACTIVITY
Awaiting on-chain activity. Contracts launch pending.
DRUG INDEX
50 entries| # | DRUG | FAMILY | SCORE | STATUS |
|---|---|---|---|---|
| 1 | MDMA | empathogen | — | TOP-10 |
| 2 | MDA | empathogen | — | TOP-10 |
| 3 | MDEA | empathogen | — | TOP-10 |
| 4 | LSD | psychedelic | — | TOP-10 |
| 5 | LSA | psychedelic | — | TOP-10 |
| 6 | 1P-LSD | psychedelic | — | TOP-10 |
| 7 | Psilocybin | psychedelic | — | TOP-10 |
| 8 | Psilocin | psychedelic | — | TOP-10 |
| 9 | DMT | psychedelic | — | TOP-10 |
| 10 | 5-MeO-DMT | psychedelic | — | TOP-10 |
| 11 | Mescaline | psychedelic | — | RATED |
| 12 | 2C-B | psychedelic | — | RATED |
| 13 | 2C-I | psychedelic | — | RATED |
| 14 | 2C-E | psychedelic | — | RATED |
| 15 | DOM | psychedelic | — | RATED |
| 16 | DOI | psychedelic | — | RATED |
| 17 | Ketamine | dissociative | — | RATED |
| 18 | Esketamine | dissociative | — | RATED |
| 19 | MXE | dissociative | — | RATED |
| 20 | PCP | dissociative | — | RATED |
| 21 | DXM | dissociative | — | RATED |
| 22 | N2O | dissociative | — | RATED |
| 23 | Salvia | dissociative | — | RATED |
| 24 | Ibogaine | psychedelic | — | RATED |
| 25 | Cannabis | cannabinoid | — | RATED |
| 26 | THC | cannabinoid | — | RATED |
| 27 | HHC | cannabinoid | — | RATED |
| 28 | Cocaine | stimulant | — | RATED |
| 29 | Crack | stimulant | — | RATED |
| 30 | Amphetamine | stimulant | — | RATED |
| 31 | Methamphetamine | stimulant | — | RATED |
| 32 | MDPV | stimulant | — | RATED |
| 33 | α-PVP | stimulant | — | RATED |
| 34 | Methylphenidate | stimulant | — | RATED |
| 35 | Modafinil | stimulant | — | RATED |
| 36 | Caffeine | stimulant | — | RATED |
| 37 | Heroin | opioid | — | RATED |
| 38 | Morphine | opioid | — | RATED |
| 39 | Oxycodone | opioid | — | RATED |
| 40 | Fentanyl | opioid | — | RATED |
| 41 | Tramadol | opioid | — | RATED |
| 42 | Kratom | opioid | — | RATED |
| 43 | Alcohol | depressant | — | RATED |
| 44 | GHB | depressant | — | RATED |
| 45 | GBL | depressant | — | RATED |
| 46 | 1,4-BDO | depressant | — | RATED |
| 47 | Diazepam | depressant | — | RATED |
| 48 | Zolpidem | depressant | — | RATED |
| 49 | Pregabalin | depressant | — | RATED |
| 50 | Nicotine | stimulant | — | RATED |
TRIP STAKING POOL
0 ETH
TOTAL POOLED
70%
OF SELL-TAX ROUTED
0
ACTIVE STAKERS
MULTIPLIERS
Lock 7 days×1
Lock 30 days×4
Lock 90 days×15
ETH rewards from 1% sell-tax — 70% to stakers, 30% to treasury.